top of page
Title | Date | Accred. # | Type | Duration | Points |
|---|---|---|---|---|---|
BPS Annual Scientific Congress 2026: "When nerves scream: decoding neuropathic pain together" | 06/06/2026 | 26008461 | 1 | 1,5 h | 1,5 |
BPS Annual Scientific Congress 2026: "When nerves scream: decoding neuropathic pain together"
| 06/06/2026 | 26004000 | 3 | 3,5 h | 3,5 |
Congress BPS 2026: 'When Nerves Scream: Decoding Neuropathic Pain Together' | 06/06/2026 | TBC | Rubrique 3 | TBC | TBC |
BPS Congress 2025 : Quality in Pain Management: Pitfalls, Challenges and Improvement for Caregivers and Patients | 24/05/2025 | 25005737 | 3 (Nationale Vergaderingen) | 0,75 | 0,5 CP |
BPS Congress 2025 : Quality in Pain Management: Pitfalls, Challenges and Improvement for Caregivers and Patients | 24/05/2025 | 25005734 | 6 Ethiek en Economie | 3,83 hours | 3,5 CP |
BPS Congress 2024 : Sex, Gender and Chronic Pain | 01/06/2024 | 24008423 | 6 | 2 | 2 |
BPS Congress 2024 : Sex, Gender and Chronic Pain | 01/06/2024 | 24006756 | 3 | 2,25 | 2 |
BPS Congress 2024 : Sex, Gender and Chronic Pain | 01/06/2024 | 24006752 | 6 | 1,17 | 1 |
Congress BPS : Translating pain knowledge into integrated pain care | 03/06/2023 | 23002865 | 3 | 1,5 | 1,5 |
Congress BPS : Translating pain knowledge into integrated pain care | 03/06/2023 | 23004912 + 23004915 | 1 | 2 | 2 |
Congress BPS : Translating pain knowledge into integrated pain care | 03/06/2023 | 23002856 | 6 | 1 | 1 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007916 | 3 | 3 hours | 3 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007924 | 1 | 1 hour | 1 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007937 | 6 | 1 hour | 1 |
Congress BPS: "Life with a Back" | 11/06/2022 | 21007933 | 6 | 1 hour | 1 |
Congress BPS: "Chronic pain: Primary, secondary and tertiary prevention" | 05/12/2020 | 20003382 | 3 | 1,17 hours | 1 |
Congress BPS: "Chronic pain: Primary, secondary and tertiary prevention" | 05/12/2020 | 20003385 | 6 | 2,25 hours | 2 |
Congress BPS: "Chronic pain: Primary, secondary and tertiary prevention" | 05/12/2020 | 20003391 | 6 | 2 hours | 2 |
BPS organization number : 0448478609
Accreditation
bottom of page
